Rankings

Thank you to each and every one of you for supporting AIDS Walk San Francisco 2020! While we faced challenging times, our community demonstrated the best
of human nature -- our capacity for care, compassion, creativity, and cooperation!
We can't thank you enough for your support!
We can't thank you enough for your support!
RANK 2021 | TEAM NAME | TOTAL RAISED |
1 | National AIDS Memorial - 2916 | $159,690.00 |
2 | Castro Country Club - 0964 | $60,660.17 |
3 | Team PRC - 0965 | $39,646.70 |
4 | ALRP Legal Eagles - 2024 | $34,691.71 |
5 | Tishman Speyer - 3116 | $19,800.00 |
6 | Levi Strauss & Co. - 0501 | $17,046.20 |
7 | UCSF - ARI/Global Health Sciences - 7930 | $16,372.20 |
8 | Project Open Hand - 1341 | $15,604.00 |
9 | Positive Being - Healing Through Touch - 0882 | $13,090.00 |
10 | Chevron Corporation - 1149 | $10,975.00 |
Tie | UCSF - Ward 86 - 0098 | $10,854.83 |
11 | VIVA GLAM - 1216 | $9,230.00 |
Tie | The LGBT Asylum Project - 9678 | $9,216.00 |
12 | The Health Trust - 3138 | $8,745.00 |
Tie | West County Health Centers - 2395 | $8,400.00 |
13 | Quan Yin Healing Arts Center - 2028 | $7,602.00 |
14 | The Spahr Center - 1330 | $6,974.00 |
15 | QUEERMANAUTS - 0007 | $6,568.00 |
16 | Pride@Segal - 0123 | $5,650.00 |
17 | St. Francis Lutheran Church/SFSU Geography - 1127 | $5,138.00 |
18 | UCSF - Campus Life Services - 1420 | $4,985.00 |
Tie | UCSF 360: Positive Care and Women's HIV Program - 1607 | $4,903.00 |
19 | Team Trucker Huss - 0034 | $4,540.00 |
20 | HP - 0174 | $3,970.00 |
Tie | Seyfarth Shaw LLP - 8664 | $3,965.00 |
Tie | Homeless Youth Alliance - 9789 | $3,708.00 |
Complete list of AIDS Walk San Francisco's Final Team Rankings